Daily Single Fixed Matches
Daily Single Fixed Matches
Daily Single Fixed Matches
Here you can find our archive for Sure Daily Fixed Matches
Please for all our visitors, to not ask about Free Fixed Matches because all messages will be deleted. After all for we post Daily Free Matches with good odds.
Match Prediction 100 Sure
Important : We recommend not to combine our single fixed matches (paid tips) with randomly selected outcome by you or even those bought from another site with similar services. Due to the fact that sometimes unpredictable circumstances may occur and influence the outcome of the game, this service does not guarantee totally perfect algorithm for success.
For any questions related to Ronaldo-7.net, or if you’re interested in collaboration, our team is available 24/7. Feel free to contact us anytime via:
Official Contact: ronaldo7tips@gmail.com
Daily Single Matches December 2025
| DATE | MATCH | TIP | ODDS | FT |
| 01.12.2025 | Rayo Vallecano – Valencia | X | 3.30 | 1 : 1 |
| 02.12.2025 | Port Vale – Barnsley | 1 | 3.00 | 5 : 0 |
| 03.12.2025 | Suwon Bluewings – Jeju SK | 2 | 3.40 | 0 : 1 |
| 04.12.2025 | Palestine – Tunisia | X | 3.20 | 2 : 2 |
| 05.12.2025 | ||||
| 06.12.2025 | ||||
| 07.12.2025 | ||||
| 08.12.2025 | ||||
| 09.12.2025 | ||||
| 10.12.2025 | ||||
| 11.12.2025 | ||||
| 12.12.2025 | ||||
| 13.12.2025 | ||||
| 14.12.2025 | ||||
| 15.12.2025 | ||||
| 16.12.2025 | ||||
| 17.12.2025 | ||||
| 18.12.2025 | ||||
| 19.12.2025 | ||||
| 20.12.2025 | ||||
| 21.12.2025 | ||||
| 22.12.2025 | ||||
| 23.12.2025 | ||||
| 24.12.2025 | ||||
| 25.12.2025 | ||||
| 26.12.2025 | ||||
| 27.12.2025 | ||||
| 28.12.2025 | ||||
| 29.12.2025 | ||||
| 30.12.2025 | ||||
| 31.12.2025 |
Daily Single Matches November 2025
| DATE | MATCH | TIP | ODDS | FT |
| 01.11.2025 | Kongsvinger – Lillestrom | 2 | 2.10 | 0 : 2 |
| 02.11.2025 | Fiorentina – Lecce | 2 | 5.50 | 0 : 1 |
| 03.11.2025 | Aurora – Independiente | 2 | 4.50 | 2 : 3 |
| 04.11.2025 | Notts Co – Manchester Utd U21 | 2 | 3.50 | 0 : 2 |
| 05.11.2025 | Civo Utd – Chitipa United | 2 | 5.00 | 0 : 1 |
| 06.11.2025 | Crvena zvezda – Lille | 1 | 2.70 | 1 : 0 |
| 07.11.2025 | Paris FC – Rennes | 2 | 3.00 | 0 : 1 |
| 08.11.2025 | Petrolul – Otelul | X | 3.00 | 0 : 0 |
| 09.11.2025 | Brentford – Newcastle | 1 | 2.80 | 3 : 1 |
| 10.11.2025 | Burgos CF – Castellon | X | 3.00 | 0 : 0 |
| 11.11.2025 | Southport – Chester | X | 3.10 | 2 : 2 |
| 12.11.2025 | Wales U19 – Japan U19 | 1 | 3.75 | 3 : 2 |
| 13.11.2025 | Asyut Petroleum – WE SC | X | 2.70 | 2 : 2 |
| 14.11.2025 | Moreton City Excelsior – South Melbourne | X | 3.75 | 3 : 3 |
| 15.11.2025 | Braintree – Truro | 1 | 2.30 | 2 : 0 |
| 16.11.2025 | Reims Ste Anne – GFC Ajaccio | 1 | 4.20 | 2 : 1 |
| 17.11.2025 | Cultural Leonesa – Malaga | 1 | 2.10 | 1 : 0 |
| 18.11.2025 | Ostrava U19 – Plzen U19 | 2 | 3.90 | 1 : 2 |
| 19.11.2025 | Dumbarton – Stenhousemuir | 2 | 2.00 | 0 : 2 |
| 20.11.2025 | Concordia – FC Bihor | 1 | 3.00 | 1 : 0 |
| 21.11.2025 | Annecy – Bastia | 1 | 2.50 | 1 : 0 |
| 22.11.2025 | Dumbarton – Forfar Athletic | 2 | 3.20 | 1 : 4 |
| 23.11.2025 | Mantova – Spezia | 1 | 2.70 | 4 : 1 |
| 24.11.2025 | Randers FC – Odense | X | 3.50 | 0 : 0 |
| 25.11.2025 | Chorley – Spennymoor | X | 3.30 | 0 : 0 |
| 26.11.2025 | Lugano – St.Gallen | 2 | 4.00 | 1 : 3 |
| 27.11.2025 | Drita – Shkendija | 1 | 2.60 | 1 : 0 |
| 28.11.2025 | Amstetten – A.Lustenau | 1 | 2.55 | 1 : 0 |
| 29.11.2025 | Excelsior – NAC Breda | 1 | 2.45 | 1 : 0 |
| 30.11.2025 | Bregenz – First Vienna | 1 | 3.00 | 3 : 0 |
Daily Single Matches October 2025
| DATE | MATCH | TIP | ODDS | FT |
| 01.10.2025 | Sampdoria – Catanzaro | X | 3.20 | 0 : 0 |
| 02.10.2025 | Basel – Stuttgart | 1 | 3.30 | 2 : 0 |
| 03.10.2025 | Odense – Sonderjyske | X | 3.60 | 1 : 1 |
| 04.10.2025 | Chelsea – Liverpool | 1 | 2.90 | 2 : 1 |
| 05.10.2025 | Lyon – Toulouse | 2 | 3.75 | 1 : 2 |
| 06.10.2025 | Hvidovre IF – Lyngby | X | 3.40 | 2 : 2 |
| 07.10.2025 | Salford – Stockport County | 1 | 3.30 | 3 : 1 |
| 08.10.2025 | Comoros – Madagascar | 2 | 3.50 | 1 : 2 |
| 09.10.2025 | Liberia – Namibia | 1 | 3.00 | 3 : 1 |
| 10.10.2025 | Rwanda – Benin | 2 | 2.60 | 0 : 1 |
| 11.10.2025 | Bristol Rovers – MK Dons | 2 | 2.60 | 0 : 4 |
| 12.10.2025 | Cavese – Trapani | 2 | 2.40 | 0 : 1 |
| 13.10.2025 | Cameroon – Angola | X | 5.00 | 0 : 0 |
| 14.10.2025 | Guinea – Botswana | X | 3.50 | 2 : 2 |
| 15.10.2025 | Mirassol – Internacional | 1 | 2.35 | 3 : 1 |
| 16.10.2025 | Esbjerg – Hobro | X | 3.60 | 1 : 1 |
| 17.10.2025 | R. Oviedo – Espanyol | 2 | 2.50 | 0 : 2 |
| 18.10.2025 | Daegu – Gangwon | X | 3.25 | 2 : 2 |
| 19.10.2025 | AF Elbasani – Vora | 2 | 4.20 | 1 : 2 |
| 20.10.2025 | Cremonese – Udinese | X | 3.10 | 1 : 1 |
| 21.10.2025 | Tristan Suarez – CA Estudiantes | X | 2.60 | 0 : 0 |
| 22.10.2025 | Taunton – Poole | 2 | 2.60 | 1 : 4 |
| 23.10.2025 | SK Rapid – Fiorentina | 2 | 2.00 | 0 : 3 |
| 24.10.2025 | H. Ironi Rishon – Hap. Ramat Gan | 1 | 2.50 | 4 : 1 |
| 25.10.2025 | Pogon Szczecin – Cracovia | 1 | 2.10 | 2 : 1 |
| 26.10.2025 | Rayo Vallecano – Alaves | 1 | 2.10 | 1 : 0 |
| 27.10.2025 | Betis – Atl. Madrid | 2 | 2.30 | 0 : 2 |
| 28.10.2025 | Dorking – Maidenhead | 1 | 2.20 | 1 : 0 |
| 29.10.2025 | Darmstadt – Schalke | 1 | 2.30 | 4 : 0 |
| 30.10.2025 | Cagliari – Sassuolo | 2 | 2.80 | 1 : 2 |
| 31.10.2025 | Viktoria Koln – Ingolstadt | 1 | 2.40 | 3 : 1 |
100 Winning Football Matches, Accurate Tips Fixed Today, Best Accurate Soccer Predict, Best Fixed Matches, Dark Web Predictions




Discussion ¬